Desk log: 2026-07-23
Bear RS day on Agentic: scanner runs, four equity plans (IREN/CLSK/JHX/HUT), mid-reclaim lesson, and a correct late-session sit.
Educational process log from a Robinhood Agentic equity scalp session via Trading MCP. Not financial advice. Not a performance track record. See /disclaimer.
Regime (~10:10 ET)
- Bear day: SPY ~−1% and QQQ ~−1.5%, both under session VWAP
- Bias: relative-strength longs with Regime D/A reclaim only (cash book: no shorts)
- Skip: RSI>68 chase / day>12% without Tier-A liquidity
Sessions run
| Block | Status |
|---|---|
| Opening Range scalp | Not the primary focus this day (mid-morning / afternoon loop) |
| Wheel scout | Separate resource ledger if present: see Wheel desk |
| Equity scalp loop | Live: scan → plan → enter → monitor through 15:55 hard flat |
Playbook: Equity Scalp Playbook.
Scanner runs
Mid-morning liquid / RS screen
Prefilter for RS reclaim names; rank by gate quality, not raw % change.
| Symbol | Gates / note | Verdict |
|---|---|---|
| IREN | RSI~60 · >VWAP · MACD hist+ · tight spread · no earnings | Enter (Regime D template) |
| KTOS / EQNR / CVE | RSI>75 | Skip chase |
| CSX | Under VWAP fade | Wait reclaim |
| NVCR / IMAX | Day>12% | Skip unless Tier-A |
| NVDA | Under VWAP oversold | Arm reclaim only |
Midday screen (~12:12 ET)
| Symbol | Verdict |
|---|---|
| NVCR / CLF | EOD gainer RVOL: reject (earnings reported today AM) |
| Power-hour RSI/MACD | 0 matches |
| IREN / CLSK / JHX | Same-day re-entry ban after first plan |
Power-hour screen (~14:02 ET)
Bull-continuation RSI/MACD scan = 0. Regime still bear.
| Symbol | RVOL / note | Verdict |
|---|---|---|
| HUT | RVOL | Best: pullback above VWAP |
| HIMS | Under VWAP · MACD− | Skip fade |
| CLF / NVCR / IMAX / RTX | Earnings today AM | Reject |
| KTOS | Under VWAP · MACD− | Skip |
| CSX | ≈VWAP · MACD soft− | Watch reclaim only |
Late re-screen (~14:48 → 15:20 ET)
Power-hour RSI/MACD stayed empty or IMAX-only (earnings reject). Decision: sit: no new entry after HUT TP; flat through hard clock.
Trades & plans
IREN: Regime D size-up class → TP
| Field | Plan |
|---|---|
| Trigger | Sweep/reclaim stack: mapped grab low, reclaim base, MACD+, mid-band RSI, above VWAP |
| Size | Baseline band; qualified for size-up checklist (full stack) |
| TP | Limit ~0.5× 5m ATR |
| Cut | Time clock + 5m close under reclaim shelf: not MAE inside the grab |
| Exit | TP: wick into sweep held without 5m close beyond |
CLSK: Mid-reclaim anti-pattern → structural cut
| Field | Plan / miss |
|---|---|
| Trigger | Treated as reclaim; true swept low farther than TP distance |
| Miss | Invented a nearer shelf so R:R looked ~1×: not Regime D rules |
| Exit | Structural cut on 5m close under the near shelf |
Lesson folded into playbook the same day: measure risk to the true swept low; if > ~2× TP → skip or wait for retest.
JHX: Soft MACD baseline → TP
| Field | Plan |
|---|---|
| Trigger | Midday RS above VWAP after earnings rejects (TSCO / IMAX) |
| Soft miss | MACD hist slightly negative: baseline size only, never size-up |
| Exit | TP |
Post-loss rule: ≤1 more name before preferring the 14:30 window: JHX filled that slot, then wait.
HUT: Power-hour RS → TP
| Field | Plan |
|---|---|
| Trigger | Pullback above VWAP on best RVOL name that cleared earnings |
| Soft miss | MACD hist flipped soft− at entry → stay baseline |
| Exit | TP |
| After | Same-day HUT already TP’d: no re-entry on later screens |
Skips that mattered
- Earnings RVOL traps: NVCR, CLF, IMAX, RTX looked strong on scanners: hard reject all session
- Chase / fade: RSI>70 names, under-VWAP fades (HIMS, KTOS)
- Late empty scan: correct sit instead of force-trading into the close
Session close
- Hard flat confirmed after 15:55 ET: no open risk
- Process scorecard: 3 TP / 1 structural cut / late sit
- Soft daily win-stop (stop adding) not required; no late add after HUT
Lessons
- Mid-reclaim ≠ Regime D. Do not buy the middle and invent a shelf so R:R looks fine.
- Size-up only on full stack (IREN-class): MACD+, RSI mid-band, above VWAP, mapped D, tight spread.
- Soft MACD / micro-ATR → baseline size or skip: never size-up.
- Earnings day RVOL is not a green light.
- Empty late scan on a bear tape → sit; flat clock is a tool, not a failure.